Bell Schedule
TRHS Regular Bell Schedule: Monday, Tuesday, Thursday, Friday
Event | Start Time | End Time | Duration |
---|---|---|---|
Period 1 | 7:45 AM | 8:50 AM | 65 minutes |
Passing | 8:50 AM | 8:53 AM | 3 minutes |
Period 2 | 8:53 AM | 9:58 AM | 65 minutes |
Passing | 9:58 AM | 10:01 AM | 3 minutes |
Period 3 | 10:01 AM | 11:07 AM | 66 minutes |
Lunch | 11:07 AM | 11:37 AM | 30 minutes |
Passing | 11:37 AM | 11:40 AM | 3 minutes |
Period 4 | 11:40 AM | 12:46 PM | 66 minutes |
Passing | 12:46 PM | 12:49 PM | 3 minutes |
Period 5 | 12:49 PM | 1:55 PM | 66 minutes |
TRHS Early Out Bell Schedule: Wednesday and other E.O. days
Event | Start Time | End Time | Duration |
Period 1 | 7:45 AM | 8:30 AM | 45 minutes |
Passing | 8:30 AM | 8:33 AM | 3 minutes |
Period 2 | 8:33 AM | 9:18 AM | 45 minutes |
Passing | 9:18 AM | 9:21 AM | 3 minutes |
Period 3 + Advisory | 9:21 AM | 10:37 AM | 46 minutes + 30 minutes (Advisory) |
Lunch | 10:37 AM | 11:07 AM | 30 minutes |
Passing | 11:07 AM | 11:10 AM | 3 minutes |
Period 4 | 11:10 AM | 11:56 AM | 46 minutes |
Passing | 11:56 AM | 11:59 AM | 3 minutes |
Two Rivers High School
2024-2025 Calendar
Mini-term Information
Start Date | End Date | # of Days | Professional Development/Early Out/No School Dates | Parent Teacher Conference/Back-to-School Night | |
---|---|---|---|---|---|
1 | August 21 | September 27 | 27 | Every Wednesday is an Early Out | Aug 19, Back to School Night , 4:00-6:00 pm |
2 | September 30 | October 31 | 22 | Every Wednesday is an Early Out | None |
3 | November 4 | December 6 | 22 | Every Wednesday is an Early Out | None |
4 | December 9 | January 9 | 16 | Every Wednesday is an Early Out | None |
5 | January 13 | February 13 | 23 | Every Wednesday is an Early Out | None |
6 | February 18 | March 14 | 18 | Every Wednesday is an Early Out | Feb 19 P/T Conferences 1:00-6:00 pm |
7 | March 17 | April 17 | 19 | Every Wednesday is an Early Out | None |
8 | April 21 | May 23 | 20 | Every Wednesday is an Early Out | May 21 - Graduation |